Teknik Resimler
Central Refrigeration Systems
Cooling Systems
Sepete Eklemek İçin, Ürün Seçiniz
Dökümanlar
Type | Comp.Type | PHP | TPkW | C.O.P. | QWatt | RemoteCond.Model |
4x215SZ | 4xHGX34e/215-4S | 22,69 | 16,92 | 2,96 | 50.000 | PSUC50.22B412,5 |
4x255SZ | 4xHGX34e/255-4S | 27,25 | 20,32 | 2,91 | 59.200 | PSUC63.22B312,5 |
4x315SZ | 4xHGX34e/315-4S | 33,26 | 24,80 | 2,92 | 72.400 | PSUC63.22C412,5 |
4x380SZ | 4xHGX34e/380-4S | 41,25 | 30,76 | 2,89 | 88.800 | PSUC80.13B312,5 |
4x465SZ | 4xHGX44e/475-4S | 49,14 | 36,64 | 3,09 | 113.200 | PSUC80.13B422,5 |
4x555SZ | 4xHGX44e/565-4S | 58,47 | 43,60 | 3,09 | 134.800 | PSUC80.22B422,5 |
4x650SZ | 4xHGX44e/665-4S | 68,66 | 51,20 | 3,07 | 157.200 | PSUC80.22C422,5 |
4x770SZ | 4xHGX44e/770-4S | 79,39 | 59,20 | 3,11 | 184.400 | PSUC80.23B322,5 |
4x850SZ | 4xHGX56e/850-4S | 86,90 | 64,80 | 3,16 | 204.800 | PSUC80.23B422,5 |
4x995SZ | 4xHGX56e/995-4S | 102,99 | 76,80 | 3,13 | 240.400 | PSUC80.24C322,5 |
4x1155SZ | 4xHGX56e/1155-4S | 123,91 | 92,40 | 2,99 | 276.400 | PSUC80.24C412,5 |
4x1410SZ | 4xHGX6/1410-4S | 168,97 | 126,00 | 2,55 | 320.800 | PSUC80.25C322,5 |
4x1620SZ | 4xHGX7/1620-4S | 177,55 | 132,40 | 2,71 | 358.800 | PSUC80.25C422,5 |
4x1860SZ | 4xHGX7/1860-4S | 210,81 | 157,20 | 2,60 | 408.000 | PSUC80.26C322,5 |
4x2110SZ | 4xHGX7/2110-4S | 245,68 | 183,20 | 2,47 | 452.000 | PSUC80.26C422,5 |
Ürün Bilgileri
•
It has
semi-hermetic, scroll or screw type compressor.
•
Be manufactured with air cooled or
water cooled condenser.
•
All equipment is delivered together with control
instruments as being ready to assembly.
•
It is
delivered with positive pressure by pumping nitrogen to inside and outside unit.
•
It has
an electrostatic painted
galvanized steel frame.
•
Compressors are activated fractionally
•
Wide product capacity range.
• Condensers and evaporators are chosen in
compliance with unit capacity.
Teknik Resimler
Ürün Videoları